Protective film wrapping
Protective film wrapping
Carleone offers car wrapping services with a protective polyurethane film (anti-gravel).
Advantages of car wrapping with a protective film.
- Hydrophobicity – precipitation, dust, dirt, reagents do not remain on the car surface, but flow down smoothly while the car is moving or are easily washed off with clean water.
- Self-healing – after minor scratches and abrasions, the film regenerates and shrinks on its own to its original state and gradually recovers automatically.
- Protection against gravel, reagents, scratches, chips, corrosion.
- Do not become cloudy and do not lose color saturation over time.
- Showed a good result of operation both at low negative temperatures and in hot climate.
- Protection of a paint and varnish covering for 5-7 years.
- Saves the appearance of a new car and, accordingly, the cost of the car.
- You can wrap not the entire car, but only those areas that you consider necessary to additionally protect.
- The film can be easily removed, If necessary.
Very important for durability of a polyurethane protective film is its quality and pasting technology. In the Carleone detailing center, work is carried out only by highly qualified specialists with extensive experience, we work only with original films from the world's leading manufacturers. If you wish, after pasting & nbsp; films, we can apply liquid glass or ceramics on it, which will give the car an impeccable appearance.
Instead of vinyl satin, we perform pasting with a matte, satin polyurethane film, which allows you to partially change the appearance of the car, preserve the main color and, most importantly, protect the paintwork from chips and scratches. So that there is no doubt about how your car will look after pasting, before starting work, we will stick testers on your car for approval.
We buy film only from official dealers, we also have & nbsp; warehouse stock, which allows us to perform the service for customers promptly, quickly and efficiently.
Welcome to the Carleone detailing center and we will provide unsurpassed quality
protection for your car!
Protective film wrapping price
WRAPPINF WITH PROTECTIVE POLYURETHANE FILM | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
RISK ZONE | ||||||
Sunmax (Japan) | 80 000 | 90 000 | 100 000 | 110 000 | 120 000 | 140 000 |
UNIONDELTA (USA) | 95 000 | 105 000 | 115 000 | 125 000 | 135 000 | 150 000 |
Membrane (Korea) | 100 000 | 110 000 | 120 000 | 130 000 | 140 000 | 155 000 |
Hexis Bodyfence (France) | 105 000 | 115 000 | 125 000 | 135 000 | 145 000 | 160 000 |
Hogomaku (Japan) | 115 000 | 125 000 | 135 000 | 145 000 | 155 000 | 175 000 |
Llumar (USA) | 120 000 | 130 000 | 140 000 | 150 000 | 160 000 | 190 000 |
Notes: - Wrapping the risk zone of a car includes: hood, bumper, fenders, mirrors, optics, racks, strip on the roof, under the handles, rear bumper unloading area. The price includes reinforcing work and washing the body. - The price may change depending on the complexity of the work. For more information, please contact the administrators. | ||||||
FULL WRAPPING | ||||||
Sunmax (Japan) | 270 000 | 290 000 | 310 000 | 330 000 | 360 000 | 450 000 |
UNIONDELTA (USA) | 300 000 | 320 000 | 340 000 | 360 000 | 380 000 | 480 000 |
Membrane (Korea) | 310 000 | 330 000 | 350 000 | 370 000 | 390 000 | 490 000 |
Hexis Bodyfence (France) | 320 000 | 340 000 | 360 000 | 380 000 | 400 000 | 500 000 |
Hogomaku (Japan) | 330 000 | 350 000 | 370 000 | 390 000 | 410 000 | 550 000 |
Llumar (USA) | 350 000 | 370 000 | 390 000 | 410 000 | 430 000 | 600 000 |
Примечания: - The full car wrapping includes all elements of the paintwork, except for handles and openings. - The price includes reinforcing work and a comprehensive wash. - The price may vary depending on the complexity of the work. - The price for matte pasting polyurethane film + 8% to the cost of the price list. | ||||||
PARTIAL WRAPPING | ||||||
Front/back bumper | 35 000 | 40 000 | 45 000 | 50 000 | ||
Hood | 25 000 | 30 000 | 35 000 | 40 000 | 65 000 | |
Roof | 25 000 | 30 000 | 35 000 | 40 000 | 65 000 | |
Band on the roof | 8 000 | |||||
Front wing | 15 000 | 20 000 | 25 000 | |||
Back wing | 30 000 | 40 000 | 45 000 | 50 000 | ||
The loading dock band of the back wing. | 7 500 | |||||
Boot lid | 15 000 | 17 000 | 19 000 | 21 000 | 23 000 | 25 000 |
Front optics | 8 000 | 10 000 | 12 000 | |||
Rear optics | 8 000 | 10 000 | 12 000 | |||
Fog optics | 3 000 | |||||
Door (1 item) | 15 000 | 17 000 | 19 000 | 24 000 | ||
Threshold (1 item) | 15 000 | 20 000 | 25 000 | |||
Threshold (2 item) | 30 000 | 40 000 | 50 000 | |||
Side mirror (1 item) | 4 000 | 6 000 | ||||
Side mirror (2 item) | 8 000 | 10 000 | 12 000 | |||
Under shifter | 3 000 | 5 000 | ||||
Arch extensions (1 item) | 7 000 | 8 000 | 10 000 | |||
Arch extensions (4 item) | 25 000 | 30 000 | 35 000 | |||
Film lifting /removal | 30% of the total work cost | |||||
Notes: - The price includes reinforcing work. - The price may vary depending on the complexity of the work. - Porsche Macan hood pasting - 6th category; BMW 8 trunk wrapping - category 6; Mercedes GLE cupe trunk wrapping - 5th category. | ||||||
CHROME WRAPPING | ||||||
Protective film for all chrome | 60 000 - 85 000 | |||||
Wrapping glossy interior elements | от 35 000 | |||||
Notes: - The total cost of wrapping glossy interior elements depends on their quantity. - The price may vary depending on the complexity of the work. | ||||||
Loss of a residential complex Presnya City pass | 1 000 | |||||
For more information please check with the our managers. |
CAR BRAND | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ASTON MARTIN | Rapide, Vantage, DB, Lagona, Vanquish, Vulcan | |||||
AUDI | A1, A2, A3, A4, TT | A5, A6, A7, Q3 | Allroad, A8, E-tron, RS6, RS7, Q3RS, Q5 | A8 Long, Q7, Q8 | R8 | |
BMW | 1, 2, 3, 4, Z3 | 5, 6, X1, X2, X3, X4, M2, M3, M4, Z4 | M5, Z8, X5, X6, 7, 7 long, 8 | X5M, X6M, X7, BMW 8 GC | ||
BENTLEY | Arnage, Continental GT | Bentayga, Flying Spur, Mulsanne | ||||
CADILLAC | CTS, ATS, BLS | SRX, STS | Escalade | Escalade ESV | ||
CHEVROLET | Aveo, Lacetti, Spark | Captiva, Evica, Rezzo, Niva, Cruze | TrailBlazer | Corvette | Suburban, Tahoe | |
CHRYSLER | Neon | Sebring, Stratus, PT Cruiser | 300C, Grand Voyager, Pacifica | |||
CITROEN | C2, C3, C4 | C6, Picasso, Berlingo, C5, DS-5 | C-crosser | Jumpy | ||
FERRARI | California, 488, 458 | FF, F12, 812, GTC4 | ||||
FORD | Fusion, Focus, Fiesta, Ka | Mondeo, Kuga, Maverick, Escape, S-Max | Galaxy, Mustang | Explorer | GT, Raptor, F-150 | |
GENESIS | G30 | G70 | G80 | GV80, G90, G90L | ||
HONDA | Jazz, Civic | HR-V, Accord, Prelude | CR-V, Legend, Element, Crosstour | Ridgeline | ||
HUMMER | H3 | H1, H2 | ||||
HYUNDAI | Getz, I30, Atos, Solaris | Sonata, IX35, Matrix | Santa Fe, IX55, Terracan, Tucson, Genesis | Equus, H1 | Starex | |
INFINITI | Q30 | Q50 | QX70 | QX60 | QX80, QX56 | |
JAGUAR | XF, F-type, F-pace | XJ | ||||
JEEP | Liberty | Compass, Grand Cherokee, Cherokee, Wrangler | SRT | |||
KIA | Ceed, Cerato, Rio, Picanto | K5, Sportage, Venga, Soul | Quoris, Sorento | Mohave | ||
LAMBORGHINI | Aventador, Murcielago, Gallardo, Huracan | Aventador SVJ, Huracan STO, Urus | ||||
LAND ROVER | Freelander, Evoque | Discovery, Range Rover Sport | Defender, Range Rover, Range Rover long | |||
LEXUS | IS, CT | ES, GS | LS, NX, GX, RX | IC, LX | ||
MASERATI | Ghibli, Levante | |||||
MAZDA | 2, 3, MX-5 | 5, 6, CX-5 | MPV, CX-7 | CX-9, BT-50 | ||
MERCEDES-BENZ | A, B, C, GLA, SLC, CLA | E, GLC, SL, CLS | AMG GT, GLE, GLE coupe, R, S, S coupe | AMG GT 4 door, Maybach, GLS | G class, V class | |
MINI | Cabrio, Coupe, Hatch | Countryman, Clubman | ||||
MITSUBISHI | Colt, Lancer | Pajero Pinin, Space Star, ASX | L-200, Outlander, Pajero Sport | Pajero | ||
NISSAN | Almera, Note, Tiida, Micra | Juke, Qashqai, 350Z, Navara, Teana | Murano, X-Trail, GT-R | Pathfinder | Patrol | |
OPEL | Astra, Corsa | Insignia, Omega, Vectra, Meriva | Zafira | |||
PEUGEOT | 107, 207, 308 | 407, 508, Partner | ||||
PORSCHE | Boxster, Macan | 911, Cayenne, Cayman, Panamera, Taycan | GT2 RS, GT3, GT3 RS, CARRERA GT | 918 | ||
RENAULT | Clio, Logan, Symbol | Kangoo, Duster, Fluence, Scenic, Megane, Laguna | Koleos | |||
ROLLS-ROYCE | Ghost, Wraith | Cullinan, Phantom | ||||
SKODA | Fabia, Rapid, Ibiza | Octavia, Karoq, Kodiaq, Superb, Roomster, Yeti | ||||
SUBARU | Forester, Legacy, Outback, Impreza XV | Tribeca | ||||
TESLA | Model 3, Model S, Model Y | Model X | Roadster | Cybertruck | ||
TOYOTA | Auris, GT 86, Yaris | Avensis, Prius, Versa, Camry, Corolla, Crown | Venza, Hilux | FJ Cruiser, Highlander, Prado | LC200, LC300, Tundra, Sequoya | Alphard |
VOLVO | C30, S40 | S60, V40, V50, V70, XC40, XC60 | XC70, XC90, S90, S80, V90 | |||
VOLKSWAGEN | Polo, Scriocco, Beetle | Touran, Sharan, Passat, Golf plus, Jetta, Tiguan | Touareg | Phaeton, Terramont | Caravelle, Multivan, Transporter |
Our works
Submit an application
Privacy policy.